Saturday 5 October
| Time | Track 1 | Track 2 |
|---|---|---|
| 8:00 am | Registration Open | |
| 8:45 am | Opening remarks | |
| 9:00 am | ||
| 9:45 am | ||
| 10:30 am | Coffee break | |
| 11:00 am | ||
| 11:45 am | ||
| 12:30 pm | Lunch | |
| 1:50 pm | Group Photo | |
| 2:00 pm | ||
| 2:45 pm | ||
| 3:30 pm | Coffee break | |
| 4:00 pm | ||
| 4:45 pm | ||
| 5:30 pm | ||
| 6:15 pm | Closing remarks | |
| 8:00 pm | After Party |
Sunday 6 October
| Time | Track 1 | Track 2 |
|---|---|---|
| 9:00 am | Registration open | |
| 10:00 am | Contributor Day | Kids Workshop |